Model Number | M1908C3IG – M1908C3IC – M1908C3IE – M1908C3IH – M1908C3II | |
---|---|---|
NETWORK | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
DISPLAY | Primary | IPS LCD 6.22″ 1520 x 720 pixels 16M colors HD+, 271 ppi, Corning Gorilla Glass 5 |
Secondary | ||
CAMERA | Primary | 12 MP + 2 MP 4000 x 3000 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
Video | 1920 x 1080 pixels 1080p@60fps |
|
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Face unlock, HDR, F/2.0 aperture |
|
CPU | Chipset | Qualcomm Snapdragon 439 SDM439 (12 nm) |
CPU Speed | 2 x 2 GHz + 6 x 1.45 GHz | |
GPU | Qualcomm Adreno 505 | |
MEMORY | RAM | 2, 3, 4 GB |
Internal | 16, 32, 64 GB | |
Memory Card | MicroSD, Up to 1 TB (dedicated slot) | |
OS | System | MIUI OS 9.0 Based on Android 9.0 Pie |
GENERAL | SIM | Nano-SIM, Dual-SIM |
Dimension | 156.3 x 75.4 x 9.4 mm | |
Weight | 190 g | |
Colors | red, black, blue | |
CONNECTIVITY | USB |
Micro-USB 2.0 OTG, Mass storage |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou, Galileo |
|
Bluetooth |
4.2 |
|
FEATURES | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 5000 mAh Li-Po |
