Model Number | M1908C3JG – M1908C3JC – M1908C3JE – M1908C3JH – M1908C3JI – M1908C3JT | |
---|---|---|
NETWORK | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
DISPLAY | Primary | IPS LCD 6.3″ 2340 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 5 |
Secondary | ||
CAMERA | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and four camera 2 MP (1600 x 1200 pixels), F/1.79 – F/2.4 aperture, Sensor model: Samsung S5KGM2, Sensor type: ISOCELL, Autofocus, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Super phase detection, 6P lens |
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
|
Secondary | 13 MP 4224 x 3136 pixels 1080p@30fps, Senzor type: PureCel, Aperture: f/2, Focal length: 3.86 mm, Sensor model: OmniVision OV13855, Sensor size: 4.75 x 3.54 mm, Pixel size: 1.124 µm, Crop factor: 7.31 |
|
CPU | Chipset | Qualcomm Snapdragon 665 SDM665 (11 nm) |
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |
GPU | Qualcomm Adreno 610 | |
MEMORY | RAM | 4, 6 GB |
Internal | 64, 128 GB | |
Memory Card | MicroSD, Up to 256 GB | |
OS | System | MIUI OS 10 Based on Android 9.0 Pie |
GENERAL | SIM | Nano-SIM, Dual-SIM |
Dimension | 158.3 x 75.3 x 8.35 mm | |
Weight | 190 g | |
Released | 2019, September | |
Announced | 2019, August | |
Colors | crystal green, crystal blue | |
CONNECTIVITY | USB |
Type-C 2.0 OTG, Mass storage |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou, Galileo |
|
Bluetooth |
5.0 |
|
FEATURES | Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint |
Waterproof |
IP52 |
|
Dustproof |
IP52 |
|
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 4000 mAh Li-Po |
